AD1674JR (Analog Devices Inc)
Part Number:
AD1674JR
Manufacturer:
Analog Devices Inc
Description:
IC ADC 12BIT 100KSPS 28-SOIC
Category:
Integrated Circuits (ICs)
Family:
Data Acquisition - Analog to Digital Converters (ADC)
Lifecycle:
Non-Stock
RoHS:
Reference Price :
$ 30.96000 (This price is for reference only)
AD1674JR distributors
Verical ECIA (NEDA) Member • Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JR | Analog Devices | Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 765 | $23.6553 |
AD1674JRZ | Analog Devices | Single Channel Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 2223 | $21.2714 |
AD1674JRZ-REEL | Analog Devices Inc | Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 0 | $23.6553 |
AD1674JRZ-REEL | Analog Devices Inc | CONVERTER - ADC | 57 | 1 $31.6700 25 $24.7500 100 $19.7700 |
AD1674JRZ-REEL | Analog Devices Inc | Analog Digital Converter, Single, 12 Bit, 28 Pin, SOP | 0 | 1000 $17.8700 |
AD1674JRZ-REEL | Analog Devices Inc | Analog to Digital Converters - ADC 12-Bit 100 kSPS Complete IC | Europe - 0 | 1000 €26.6158 |
AD1674JRZ-REEL | Analog Devices Inc | Analog to Digital Converters - ADC 12-Bit 100 kSPS Complete IC | Americas - 0 | 1000 $17.8680 |
AD1674JRZ | Analog Devices Inc | Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 0 | 1000 $17.1100 |
AD1674JRZ | Analog Devices Inc | CONVERTER - ADC | 2673 | 1 $26.4600 25 $24.5700 100 $23.5600 500 $22.6300 1000 $21.5000 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | N/A | 13 | 1 $30.4200 25 $28.2400 100 $27.0800 500 $26.0100 1000 $24.7100 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | N/A | 3 | 1 $20.6570 |
AD1674JRZ | Analog Devices Inc | N/A | 21 | 20 $24.7500 1 $25.7400 |
AD1674JRZ | Analog Devices Inc | Analog Digital Converter, Single, 12 Bit, 28 Pin, SOP | 195 | 1 $26.8000 5 $25.6000 10 $24.7900 25 $22.7800 50 $21.8400 100 $21.1800 250 $19.4300 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | Analog to Digital Converters - ADC 12-Bit 100 kSPS Complete IC | Europe - 81 | 3 €29.0508 18 €22.6234 37 €19.2965 75 €17.9657 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | ADC SGL SAR 100KSPS 12-BIT PARALLEL 28SOIC W - Tape and Reel | Americas - 29 | 1 $24.4262 9 $21.3721 49 $19.4032 99 $18.8846 499 $18.0202 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | ADC SGL SAR 100KSPS 12-BIT PARALLEL 28SOIC W - Rail/Tube | Asia - 0 | 27 $19.8534 108 $18.6125 243 $17.5177 |
AD1674JR-REEL | Analog Devices Inc | CONVERTER - ADC | 24 | 1 $22.9100 25 $21.2700 100 $20.4000 500 $19.5900 1000 $18.6100 Á˽â¸ü¶à |
AD1674JR | Analog Devices Inc | Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 0 | 1 $27.4200 25 $21.4200 100 $17.1200 |
AD1674JR | Analog Devices Inc | N/A | 731 | 1 $26.3400 25 $24.4600 100 $23.4500 500 $22.5300 1000 $21.4000 Á˽â¸ü¶à |
AD1674JR | Analog Devices Inc | ADC 12-Bit 100kSPS 1LSB SHA SOIC28 | 8 | 1 $18.5380 |
AD1674JR | Analog Devices Inc | Analog Digital Converter, Single, 12 Bit, 28 Pin, SOP | 0 | 1 $30.9600 5 $29.5700 10 $28.6400 25 $26.3200 50 $25.2300 100 $24.4600 250 $22.4500 Á˽â¸ü¶à |
AD1674JRZ-REEL | Analog Devices Inc | Single Channel Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 0 | $21.2714 |
AD1674JRZ-REEL | Analog Devices Inc | CONVERTER - ADC | 57 | 1 $22.9100 25 $21.2700 100 $20.4000 500 $19.5900 1000 $18.6100 Á˽â¸ü¶à |
AD1674JRZ-REEL | Analog Devices Inc | Analog Digital Converter, Single, 12 Bit, 28 Pin, SOP | 0 | 1000 $17.8700 |
AD1674JRZ | Analog Devices Inc | Single Channel Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 0 | 1000 $17.1100 |
AD1674JRZ | Analog Devices Inc | CONVERTER - ADC | 13 | 1 $27.4200 25 $21.4200 100 $17.1200 |
AD1674JRZ | Analog Devices Inc | ADC 12-Bit 100kSPS 1LSB SHA SOIC28 | 2673 | 1 $26.3400 25 $24.4600 100 $23.4500 500 $22.5300 1000 $21.4000 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | N/A | 3 | 1 $20.6570 |
AD1674JRZ | Analog Devices Inc | N/A | 21 | 20 $24.7500 1 $25.7400 |
AD1674JRZ | Analog Devices Inc | Analog Digital Converter, Single, 12 Bit, 28 Pin, SOP | 195 | 1 $26.8000 5 $25.6000 10 $24.7900 25 $22.7800 50 $21.8400 100 $21.1800 250 $19.4300 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | Analog to Digital Converters - ADC 12-Bit 100 kSPS Complete IC | 20 | $27.4200 |
Digi-Key ECIA (NEDA) Member • Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JR | Analog Devices Inc | Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W | 9 | 1 $29.8000 5 $25.3000 |
AD1674JRZ-REEL | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 0Tape & Reel | 1000 $18.3892 |
AD1674JRZ-REEL | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 0 | 1000 $17.1100 |
AD1674JRZ | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 92Tube | 2511 $17.8680 1026 $18.3892 513 $19.5208 108 $21.5012 27 $24.0474 1 $27.3000 Á˽â¸ü¶à |
Rochester Electronics ECIA (NEDA) Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JR-REEL | Analog Devices Inc | N/A | 24 | 1 $26.4600 25 $24.5700 100 $23.5600 500 $22.6300 1000 $21.5000 Á˽â¸ü¶à |
AD1674JRZ-REEL | Analog Devices Inc | N/A | 0 | 1000 $17.8700 |
AD1674JR | Analog Devices Inc | ADC SGL SAR 100KSPS 12-BIT PARALLEL 28SOIC W - Rail/Tube | Americas - 19 | 1 $28.0566 9 $24.5685 49 $22.1949 99 $21.7597 499 $20.7363 Á˽â¸ü¶à |
AD1674JRZ-REEL | Analog Devices Inc | IC 12-BIT ADC | Europe - 0 | 1000 €26.6158 |
Chip1Stop Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ | Analog Devices | Single Channel Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 2223 | $21.2714 |
Avnet Express ECIA (NEDA) Member • Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ-REEL | Analog Devices Inc | ADC SGL SAR 100KSPS 12-BIT PARALLEL 28SOIC W - Tape and Reel | Americas - 0 | 1000 $17.8680 |
AD1674JR | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 0Tube | 27 $27.7782 |
AD1674JRZ-REEL | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 0Tape & Reel | 1000 $18.3892 |
Mouser Electronics ECIA (NEDA) Member • Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ-REEL | Analog Devices Inc | Analog to Digital Converters - ADC 12-Bit 100 kSPS Complete IC | Europe - 0 | 1000 €26.6158 |
AD1674JRZ-REEL | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 0Tape & Reel | 1000 $18.3892 |
AD1674JRZ | Analog Devices Inc | ADC SGL SAR 100KSPS 12-BIT PARALLEL 28SOIC W - Tape and Reel | Europe - 81 | 3 €29.0508 18 €22.6234 37 €19.2965 75 €17.9657 Á˽â¸ü¶à |
Richardson RFPD Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ-REEL | Analog Devices Inc | CONVERTER - ADC | 57 | 1 $22.9100 25 $21.2700 100 $20.4000 500 $19.5900 1000 $18.6100 Á˽â¸ü¶à |
AD1674JR | Analog Devices Inc | IC MONO 12-BIT A/D CONV | Europe - 0 | 3 €31.5603 |
AD1674JRZ.. | Analog Devices Inc | Analog to Digital Converters - ADC 12-Bit 100 kSPS Complete IC | 0 | 1 ¥309.5000 |
RS Components Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ.. | Analog Devices Inc | IC 12-BIT ADC | 0 | 1 ¥309.5000 |
AD1674JRZ | Analog Devices Inc | Single Channel Single ADC SAR 100ksps 12-bit Parallel 28-Pin SOIC W Tube | 29 | 1 ¥222.9400 100 ¥167.8300 500 ¥144.2400 1 ¥222.9400 10 ¥178.7100 100 ¥167.8300 250 ¥151.5100 500 ¥144.2400 Á˽â¸ü¶à |
Quest Components
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ | Analog Devices Inc | IC MONO 12-BIT A/D CONV | 29 | 1 ¥222.9400 100 ¥167.8300 500 ¥144.2400 1 ¥222.9400 10 ¥178.7100 100 ¥167.8300 250 ¥151.5100 500 ¥144.2400 Á˽â¸ü¶à |
AD1674JRZ-REEL | Analog Devices Inc | IC MONO 12-BIT A/D CONV | Americas - 0 | 1000 $17.8680 |
element14 Asia-Pacific Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ | Analog Devices Inc | IC ADC 12BIT 100KSPS 28-SOIC | 92Tube | 2511 $17.8680 1026 $18.3892 513 $19.5208 108 $21.5012 27 $24.0474 1 $27.3000 Á˽â¸ü¶à |
AD1674JRZ | Analog Devices Inc | IC MONO 12-BIT A/D CONV | Asia - 0 | 27 $19.8534 108 $18.6125 243 $17.5177 |
Arrow Electronics ECIA (NEDA) Member • Authorized Distributor
Part Number | Manufacturer | Description | Stock | Price |
---|---|---|---|---|
AD1674JRZ | Analog Devices Inc | ADC SGL SAR 100KSPS 12-BIT PARALLEL 28SOIC W - Rail/Tube | Americas - 29 | 1 $24.4262 9 $21.3721 49 $19.4032 99 $18.8846 499 $18.0202 Á˽â¸ü¶à |
Relate Part Number
502276-1 TE Connectivity HEATCURE BLOCK UNIVERSAL69322-1 TE Connectivity TOOL HAND CRIMP SPLICE 10-12 AWG
68036 TE Connectivity DIE COPALUM 69082 400MCM
PE-65351 Pulse Electronics Corporation TRANSFORMER SGL HC
AD7819YRZ-REEL Analog Devices Inc IC ADC 8BIT SAMPLING PAR 16SOIC
AD7666ASTZRL Analog Devices Inc IC ADC 16BIT UNIPOLAR 48LQFP
ADS8413IRGZR Texas Instruments IC ADC 16BIT 2MSPS 48-VQFN
TLC5628IDW Texas Instruments IC 8 BIT 10US DAC S/O 16-SOIC
PCM1601Y Texas Instruments IC 24BIT 96KHZ 6-CHAN D/A 48MQFP
AD7545CQ Analog Devices Inc IC DAC 12BIT W/BUFF MULT 20-CDIP
MAX5152ACEE+ Maxim Integrated IC DAC 13BIT DUAL LP SER 16-QSOP
AP1117TG-U Diodes Inc IC REG LDO ADJ 1A TO220-3
AP1084T33G-U Diodes Inc IC REG LDO 3.3V 5A TO220-3L
ISL9000IRKJZ-T Intersil IC REG LDO 2.85V/2.8V 10DFN
RT9173DGSP Richtek USA Inc IC REG BUS TERMINATION 3A 8SOP
MAXQ622G-0000+ Maxim Integrated IC MCU 16BIT 128KB IR MOD 64LQFP
Z8F081ASH020SG2156 Zilog IC ENCORE MCU 8K FLASH 20SOIC
DF36034GFPJV Renesas Electronics America IC MCU 16BIT 32KB FLASH 64LQFP
T89C51CC02CA-TISIM Atmel IC MCU 8BIT 16KB FLASH 28SOIC
DSPIC30F2012T-20E/ML Microchip Technology IC DSC 16BIT 12KB FLASH 28QFN
AD1674JR keywords
- AD1674JR
- AD1674JR Analog Devices Inc
- AD1674JR pdf
- AD1674JR datasheet
- AD1674JR price
- AD1674JR distributor
- electronic components AD1674JR
- AD1674JR Integrated Circuits (ICs)
- AD1674JR Data Acquisition - Analog to Digital Converters (ADC)
- AD1674JR IC ADC 12BIT 100KSPS 28-SOIC
- AD1674JR